TRAINING INFORMATION
All players are encouraged to bring hand sanitiser and water bottles that are labelled with a name.
TRAINING GUIDELINES
- All training must be over by the time you have been allocated to allow for the next team to arrive and use the field.
- Please ensure you only use the section of the field you have been allocated.
- Field 1 is the field in front of the canteen.
- Field 2 is the field in front of the cricket nets.
- No training is to occur in the goal mouths.
- Parents are encouraged to social distance themselves.
- Players are not to arrive more than 10 minutes before training and must leave as soon as training is over.
- All players need to bring their own drink bottle with their name clearly labelled.
- All equipment needs to be cleaned after each training session.
- Please check our website before training to ensure the fields are open. www.gregoryhillsfc.org.au if closed NO training is to occur.
- Updates will be made through our website and Facebook pages
TRAINING FIELD ALLOCATION

MONDAY
FIELD | 5pm – 5.30pm | 5.30pm – 6.30pm | 6.30pm – 7.30pm | 7.30pm – 9pm |
---|---|---|---|---|
A | U6 BLACK | O35 DIV 3 | ||
B | U6 PINK | U9 GREY | 035 DIV 3 | |
C | U6 PURPLE | U9 YELLOW | 035 DIV 3 | |
D | U8 GREEN | U7 BLACK | O35 DIV 3 | |
E | U9 PINK | U17 DIV 1 | ||
F | U8 PURPLE | U10 PURPLE | U17 DIV 1 | |
G | U11 BLACK | U12 PURPLE | U17 DIV 1 | |
H | U11 BLACK | U12 PURPLE | U17 DIV 1 |
TUESDAY
FIELD | 5pm – 5.30pm | 5.30pm – 6.30pm | 6.30- 7.30pm | 7.30pm – 9pm |
---|---|---|---|---|
A | U6 YELLOW | U12 BLACK | U14 SL | |
B | U7 WHITE | U12 BLACK | U14 SL | |
C | U7 PURPLE | U10 BLACK | AAM2 | |
D | AAM2 | |||
E | U9 GREEN | U8 MSAP | AAM5 | |
F | U8 GREY | AAM5 | ||
G | GOAL KEEPER TRAINING 6-7PM | GOAL KEEPER TRAINING 6-7PM | AAM7 | |
H | GOAL KEEPER TRAINING 6-7PM | GOAL KEEPER TRAINING 6-7PM | AAM7 |
THURSDAY
FIELD | 4.30pm – 5.30pm | 5.30pm – 6pm | 6.30pm – 7.30pm | 7.30pm – 9pm |
---|---|---|---|---|
A | U6 GREY | U11 PURPLE | U14 SL | |
B | U7 RED | U8 MSAP | U14SL | |
C | U11 PINK | U7 PINK | U9 BLACK | U17 DIV 1 |
D | U11 PINK | U8 BLACK | U9 PURPLE | U17 DIV 1 |
E | U8 WHITE | U11 YELLOW | AAL5 | |
F | U8 PINK | U13 PURPLE | AAL5 | |
G | U13 PINK | U8 YELLOW | U10 YELLOW | |
H | U13 PINK | U15 PURPLE | AAM7 |
