TRAINING INFORMATION
All players are encouraged to bring hand sanitiser and water bottles that are labelled with a name.
TRAINING GUIDELINES
- All training must be over by the time you have been allocated to allow for the next team to arrive and use the field.
- Please ensure you only use the section of the field you have been allocated.
- Field 1 is the field in front of the canteen.
- Field 2 is the field in front of the cricket nets.
- No training is to occur in the goal mouths.
- Parents are encouraged to social distance themselves.
- Players are not to arrive more than 10 minutes before training and must leave as soon as training is over.
- All players need to bring their own drink bottle with their name clearly labelled.
- All equipment needs to be cleaned after each training session.
- Please check our website before training to ensure the fields are open. www.gregoryhillsfc.org.au if closed NO training is to occur.
- Updates will be made through our website and Facebook pages
TRAINING FIELD ALLOCATION

TUESDAY
FIELD | 5pm – 5.30pm | 5.30pm – 6pm | 6pm – 6.30pm | 6.30pm – 7.30pm | 7.30pm – 9pm |
---|---|---|---|---|---|
A | U7 Red | U8 Yellow | U11 Purple | U13 / 2 Purple | O35 |
B | U7 Grey | U11 Purple | U13/ 2 Purple | O35 | |
C | U6 Yellow | U9 Yellow | U14 / 2 Purple | ||
D | U6 Pink | U8 Grey | U14 / 2 Purple | ||
E | U6 Purple | U7 White | U12 / 2 Purple | AA Men 3 Purple | |
F | U12 / 2 Purple | AA Men 3 Purple | |||
G | AA Men 7 Yellow | AA Men 2 Black | |||
H | AA Men 7 Yellow | AA Men 2 Black |
THURSDAY
FIELD | 4.30pm – 5pm | 5pm – 5.30pm | 5.30pm – 6pm | 6pm – 6.30pm | 6.30pm – 7.30pm | 7.30pm – 9pm |
---|---|---|---|---|---|---|
A | U11 Black | U11 Black | U10 Purple | U13 /2 Purple | AA Women | |
B | U11 Black | U11 Black | U10 Purple | U13 / 2 Purple | AA Women | |
C | U10 Pink | U10 Pink | U7 Yellow | U9 Purple | U15 / 2 Purple | |
D | U10 Pink | U10 Pink | U7 Orange | U9 Black | U15 / 2Purple | |
E | U7 Pink | U10 Black | U8 Black | U12 / 2 | ||
F | U10 Black | U7 Green | U12 / 2 | |||
G | U7 Purple | U6 Black | U12 Pink | |||
H | U7 Black | U8 Purple | U12 Pink |
